Ownership Summary
Stock Status
(As of the end of December 2025)
Number of shares authorized
450,000,000 shares
Number of shares issued
153,162,162 shares
Minimum trading unit of shares
100 shares
Number of shareholders
14,835 people
Stock exchange
Tokyo Stock Exchange, Prime Market (Stock Code 5901)
Major shareholders (top 10)
| Shareholder Name | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| Toyo College of Food Technology | 16,767 | 11.1 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 15,896 | 10.5 |
| Toyo Institute of Food Technology | 12,499 | 8.3 |
| STATE STREET BANK AND TRUST COMPANY 505001 (Standing proxy: Mizuho Bank, Ltd., Settlement & Clearing Services Department) | 8,083 | 5.4 |
| Custody Bank of Japan ,Ltd. (Trust account) | 7,164 | 4.7 |
| Fukoku Mutual Life Insurance Company | 5,600 | 3.7 |
| Sumitomo Mitsui Banking Corporation | 4,220 | 2.8 |
| The Gunma Bank, Ltd. | 4,219 | 2.8 |
| HANKYU CULTURE FOUNDATION | 2,940 | 1.9 |
| Sumitomo Mitsui Trust Bank, Limited | 2,058 | 1.4 |
-
- In addition to the above, the Company holds 2,323,000 treasury shares.
- Treasury stock does not include treasury stock held by the directors' stock delivery trust.
| (Note) |
|