Ownership Summary
Basic Share Information
(As of the end of June 2026)
Number of shares authorized
450,000,000 shares
Number of shares issued
153,162,162 shares
Trading unit
100 shares
Number of shareholders
14,923 people
Stock exchange listing
Tokyo Stock Exchange, Prime Market (Stock Code 5901)
Major Shareholders (Top 10)
| Name of shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| Toyo College of Food Technology | 16,767 | 11.1 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 15,877 | 10.5 |
| Toyo Institute of Food Technology | 12,499 | 8.3 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 8,033 | 5.3 |
| Custody Bank of Japan, Ltd. (Trust account) | 6,451 | 4.3 |
| Fukoku Mutual Life Insurance Company | 5,600 | 3.7 |
| The Gunma Bank, Ltd. | 4,219 | 2.8 |
| Sumitomo Mitsui Banking Corporation | 3,250 | 2.2 |
| HANKYU CULTURE FOUNDATION | 2,940 | 1.9 |
| Sumitomo Mitsui Trust Bank, Limited | 2,058 | 1.4 |
-
- In addition to the above, our company holds 2,110,000 shares of its own stock.
- The 2,323 thousand treasury shares do not include the Company’s shares held by the board benefit trust for directors.
| (Note) |
|